About 970 Aqua Cir
One-of-a-kind, iconic timeless estate. Rare opportunity to own one of the most desirable oversized lots in Naples with 158 ft on Naples Bay. Situated in Aqualane Shores at the end of a quiet street with expansive, private, gated and fenced grounds. MHK Architecture, bespoke finishes with attention to detail around every corner. Crafted using only the highest quality materials — custom cabinetry, marble flooring, stone baths, rare agate light-up bar imported from Israel and handcrafted artisan entry doors. This smart home includes over 6 beds, 9 baths, separate guest quarters with bath and 6-car air-conditioned motor court. First-floor primary suite, gourmet chef's kitchen with Wolf and Sub-Zero appliances, temperature-controlled wine wall, mirror TV behind bar and private media room. Step outside to your own tropical resort designed to feel like you are in paradise, featuring an infinity-edge pool/spa, LED water fountains, fire bowls, swim-up granite bar, floating sun shelves, outdoor custom-crafted kitchen with pizza oven, refrigerated drawers, ice maker and cabana. A boater's dream with a 75-ft private dock and 2 boat lifts to enjoy the beautiful blue Gulf and white sandy beaches. Close to 5th Ave and walking distance to 3rd makes this location superior to Port Royal.
Features of 970 Aqua Cir
MLS® # | 222012423 |
---|---|
Price | $22,500,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 7,750 |
Acres | 0.74 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Style | 2 Story |
Status | Active |
Community Information
Address | 970 Aqua Cir |
---|---|
Area | NA07 - Port Royal-Aqualane Area |
Subdivision | AQUALANE SHORES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34102 |
Golf | No |
Amenities
Amenities | Exercise Room, Guest Room, Sidewalk, Streetlight, Cabana, Theater |
---|---|
Parking | Circle Drive, Driveway Paved |
# of Garages | 6 |
Garages | Attached |
View | Bay |
Is Waterfront | Yes |
Waterfront | Bay, Canal |
Has Pool | Yes |
Pool | Below Ground, Concrete, Heated Electric, Custom Upgrades |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, French Doors, High Speed Available, Laundry Tub, Pantry, Walk-In Closet, Bar, Volume Ceiling, Wet Bar, Zero/Corner Door Sliders |
---|---|
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Built In Grill, Outdoor Kitchen, Built-In Gas Fire Pit, Outdoor Shower, Water Display |
Lot Description | Cul-De-Sac, Irregular Shape |
Windows | Impact Resistant |
Roof | Tile |
Construction | Concrete Block |
School Information
Elementary | LAKE PARK ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Date Listed | April 13th, 2022 |
---|---|
Days on Market | 526 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|