About 481 21st Ave
Boater’s and car collector’s dream. Nestled along the widest canal in Aqualane Shores, this 6,000-square-foot masterpiece exudes Old Florida charm both inside and out. The open floor plan is adorned with hardwood flooring, shiplap siding and outstanding finishes, enhanced by mesmerizing water views. Perfect for entertaining, the main living areas include a two-story great room, a gourmet kitchen with two islands, and spacious family room that opens to the covered, screened porch with outdoor kitchen, pizza oven and fireplace. The master wing affords privacy and luxury with separate dressing spaces and a study, which can serve as a guest suite. A staircase with Chippendale rail leads to the second-floor bedrooms, all en suite with private balconies. The guest wing, accessed by a private elevator, features a full kitchen and living area. Additionally, there is a 500+ bottle wine room, a wet bar, a safe room and garage that accommodates 12 cars. Outside, the vanishing-edge pool, spa and putting green offer an inviting escape. The home includes a boat slip with 34,000-pound lift, offering direct Gulf access through the canal. This is one-of-a-kind wonder is a true tropical treasure.
Features of 481 21st Ave
MLS® # | 222060047 |
---|---|
Price | $16,495,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,130 |
Acres | 0.35 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family |
Style | Multi-Story Home |
Status | Active |
Community Information
Address | 481 21st Ave |
---|---|
Area | NA07 - Port Royal-Aqualane Area |
Subdivision | AQUALANE SHORES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34102 |
Golf | No |
Amenities
Amenities | Bike Storage, Exercise Room, Extra Storage, Guest Room, Internet Access, Putting Green, Underground Utility, Vehicle Wash Area |
---|---|
Parking | 2+ Spaces, Driveway Paved, Golf Cart, Guest, Paved Parking, Under Bldg Closed |
# of Garages | 12 |
Garages | Attached |
View | Canal, Intersecting Canal, Water |
Is Waterfront | Yes |
Waterfront | Canal, Intersecting Canal, Navigable, Seawall |
Has Pool | Yes |
Pool | Below Ground, Concrete, Equipment Stays, Heated Electric, Negative Edge |
Interior
Interior Features | Cable Prewire, Closet Cabinets, High Speed Available, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings, Bar, Built-In Cabinets, Cathedral Ceiling, Coffered Ceiling, Custom Mirrors, Fireplace, Fire Sprinkler, Foyer, French Doors, Laundry Tub, Pantry, Tray Ceiling, Wet Bar |
---|---|
Heating | Central Electric |
Cooling | Central Electric, Ceiling Fans, Gas - Natural |
Fireplace | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Room for Pool, Sprinkler Auto, Storage, Water Display, Built In Grill, Deck, Patio, Decorative Shutters, Outdoor Fireplace, Outdoor Kitchen, Outdoor Shower |
Lot Description | Across From Waterfro, Regular |
Windows | Impact Resistant, Double Hung |
Roof | Metal |
Construction | Concrete Block, Elevated |
School Information
Elementary | LAKE PARK ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Date Listed | September 23rd, 2022 |
---|---|
Days on Market | 431 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|