About 3462 Hancock Bridge Pkwy 215
Walk out first floor 2 bedroom, 2 bath condo with spectacular views of the canals and marina. THis unit is in the process of reconstruction and you could make it your own. Split bedrooms, open living area and kitchen. Large laundry closet. Complex is within walking distance to shopping, restaurants and bars. It is a quick drive to Cape Coral and downtown Fort Myers.
Features of 3462 Hancock Bridge Pkwy 215
MLS® # | 223019787 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,152 |
Acres | 0.24 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden Home, Mid Rise |
Status | Active |
Community Information
Address | 3462 Hancock Bridge Pkwy 215 |
---|---|
Area | FN04 - North Fort Myers Area |
Subdivision | PARKWAY CONDO |
City | NORTH FORT MYERS |
County | Lee |
State | FL |
Zip Code | 33903 |
Amenities
Amenities | Pool, Sidewalks, Trash |
---|---|
Features | Rectangular Lot |
Parking | Assigned, Driveway, Paved, One Space |
Garages | Assigned, Driveway, Paved, One Space |
View | Canal, Landscaped, Water |
Is Waterfront | Yes |
Waterfront | Basin, Navigable Water, Seawall |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Dual Sinks, Living/Dining Room, Tub Shower, Cable TV, High Speed Internet, Split Bedrooms |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Lot Description | Rectangular Lot |
Windows | Single Hung, Sliding |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco |
School Information
Elementary | SCHOOL CHOICE |
---|---|
Middle | SCHOOL CHOICE |
High | SCHOOL CHOICE |
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 586.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Keyes Company |
---|