About 3414 Hancock Bridge Pkwy 502
Imagine yourself living at this resort style community as you enjoy the most breathtaking sunrises. This impeccable condo features floor to ceiling glass sliders and windows, granite counters, and 42" wood cabinets, crown molding, upgraded vinyl plank flooring. The condo has upgraded appliances and newer AC system. Two assigned parking spaces and oversized storage. Live at North Star and enjoy a 15,000 sq ft clubhouse, southern facing pool and spa, business center, meeting room, surround sound theatre, state of the art aerobics and fitness center, steam & locker rooms, billiards, card, and mah-jongg rooms. Walk down the marina to some waterfront public restaurants. Boat slips for lease at the marina upon availability. Take the free seasonal trolley to downtown Fort Myer's newly revitalized River District with over 60 restaurants, shops, boutiques, galleries and more.
Features of 3414 Hancock Bridge Pkwy 502
MLS® # | 223022087 |
---|---|
Price | $445,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,931 |
Acres | 0.72 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Other, High Rise, None |
Status | Active |
Community Information
Address | 3414 Hancock Bridge Pkwy 502 |
---|---|
Area | FN04 - North Fort Myers Area |
Subdivision | NORTH STAR YACHT CLUB |
City | NORTH FORT MYERS |
County | Lee |
State | FL |
Zip Code | 33903 |
Amenities
Amenities | Clubhouse, Pickleball, Pool, Tennis Court(s), Barbecue, Bike Storage, Billiard Room, Boat Slip, Dog Park, Fitness Center, Library, Marina, Media Room, Picnic Area, Sauna, See Remarks, Spa/Hot Tub, Storage, Trash |
---|---|
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Garage, Assigned, On Street, Two Spaces, Underground |
# of Garages | 1 |
Garages | Attached, Garage, Assigned, On Street, Two Spaces, Underground |
View | Canal, Landscaped, Partial, Partial Buildings, River, Water |
Is Waterfront | Yes |
Waterfront | Canal Access |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Wood, Carpet |
---|---|
Interior Features | Living/Dining Room, Cable TV, High Speed Internet, Pantry, Tub Shower |
Appliances | Microwave, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Refrigerator, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 13 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco, Brick |
---|---|
Exterior Features | Security/High Impact Doors, Fence, Outdoor Grill, Sprinkler/Irrigation, Storage, Tennis Court(s), Water Feature |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Impact Glass, Tinted Windows |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco, Brick |
Additional Information
Date Listed | March 25th, 2023 |
---|---|
Days on Market | 64 |
Zoning | RM-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Vision One Realty Group, Inc. |
---|