About 849 Buttonwood Ct
Once-in-a-lifetime opportunity to own your own mini-marina on Marco Island with nearly 700 feet of direct-access water frontage. This incredible assemblage offers three lots (one is a double lot), with four homes on the entire cul-de-sac. What makes this property so special and valuable is the location. This is a deep-water, wide-turning basin that can accommodate your mega-yachts, additional water toys and more and offers plenty of space to be able to maneuver a large boat(s). A unique setting that neighbors the Marco Island Yacht Club with immediate access to the Marco River, the Gulf of Mexico and endless sightseeing and adventure. Two of the homes were damaged by Hurricane Ian and are stripped. The highest and best use would be to tear everything down and create an incredible custom estate while being able to take advantage of the deep-water frontage. All properties are to be sold as a package and in AS-IS condition.
Features of 849 Buttonwood Ct
MLS® # | 223037980 |
---|---|
Price | $12,000,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 10 |
Square Footage | 7,349 |
Acres | 1.25 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story/Ranch, See Remarks |
Status | Active |
Community Information
Address | 849 Buttonwood Ct |
---|---|
Area | MI01 - Marco Island |
Subdivision | MARCO ISLAND |
City | MARCO ISLAND |
County | Collier |
State | FL |
Zip Code | 34145 |
Golf | No |
Amenities
Amenities | None |
---|---|
# of Garages | 6 |
Garages | Attached |
View | Canal, River, Water, Intersecting Canal |
Is Waterfront | Yes |
Waterfront | Canal, Intersecting Canal, Seawall, Basin |
Has Pool | Yes |
Pool | See Remarks |
Interior
Interior Features | See Remarks |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fans, Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Lot Description | Cul-De-Sac, Oversize, 4 Lots |
Windows | Sliding |
Roof | Tile |
Construction | Concrete Block |
School Information
Elementary | TOMMIE BARFIELD ELEMENTARY SCHOOL |
---|---|
Middle | MARCO ISLAND CHARTER MIDDLE SCHOOL |
High | MARCO ISLAND ACADEMY |
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|