About 453 Germain Ave
Brand new contemporary to be built custom home. Live luxuriously in your spacious 10,606 total sq ft home. Impressive grand foyer w/soaring ceilings opens into a great room concept has abundant natural light & easy access to outdoor living! Custom gourmet kitchen w/quartz island perfect for entertaining. Primary suite on main living level boasts walk in shower & on-trend free standing tub. 6 ensuite bedroom 5 bath home w/elevator access & exceptional resort style amenities. CGI impact windows, doors & generator. Plenty of flex space to have a gym, billiards, etc.! Relax while entertaining family & friends on the 225 sq ft observation deck or optional first floor recreational room off the 8 ft deep saltwater swimming pool/spa w/waterfall feature, covered summer kitchen w/BBQ, fire pit & outdoor shower. New seawall cap, 32,000 lb lift, boat dock has quick access to the Gulf! Garage can accommodate 6 cars plus ample storage for all the toys! Steps to white sugar sand beach! Ritz, Mercato, LA Fitness, La Playa Beach & Golf Resort, & a plethora of casual & fine dining & many other shopping and dining venues! Still time for buyer to make selections, epoxy flooring, tile flooring, etc.
Features of 453 Germain Ave
MLS® # | 223053869 |
---|---|
Price | $7,795,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 6,080 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary, Multi-Story Home |
Status | Active |
Community Information
Address | 453 Germain Ave |
---|---|
Area | NA02 - Vanderbilt Beach Area |
Subdivision | CONNERS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108 |
Golf | No |
Amenities
Amenities | Streetlight, Underground Utility |
---|---|
# of Garages | 3 |
Garages | Attached |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal, Seawall |
Has Pool | Yes |
Pool | Below Ground, Salt Water System |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Fire Sprinkler, Foyer, High Speed Available, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fans, Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Outdoor Kitchen, Patio, Room for Pool |
Lot Description | Regular |
Windows | Impact Resistant |
Roof | Tile |
Construction | Concrete Block |
School Information
Elementary | NAPLES PARK ELEMENTARY |
---|---|
Middle | PINE RIDGE MIDDLE |
High | BARRON COLLIER HIGH |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | John R Wood Properties |
---|