About 2999 Rum Row
Perfectly positioned on the wide waters of Treasure Cove this new custom residence offers incredible views! Designed by Stofft Cooney Architects, conscientiously constructed by Waterside Builders, Inc. and exquisitely appointed by Jeffrey Fisher Home. Only the finest in finishes and selections with a leaning towards a cleaner, more contemporary design. Warm woods and cool stones provide a great backdrop for splashes of color. Wolf and Sub-Zero appliances highlight the stunning gourmet kitchen and well sorted prep kitchen. Massive island provides a perfect gathering area while meals are prepared. Spacious great room opens up to the covered outdoor living areas where the views of Treasure Cove are simply stunning. 5 Bedrooms in total, including a true VIP suite on the second level, 6 full and 2 half baths, club room/office and a lounge on the second level. There is a 4 car garage for the auto enthusiast. Immediate Port Royal Club eligibility.
Features of 2999 Rum Row
MLS® # | 223085261 |
---|---|
Price | $29,950,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 7,326 |
Acres | 0.04 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family |
Style | 2 Story |
Status | Active |
Community Information
Address | 2999 Rum Row |
---|---|
Area | NA07 - Port Royal-Aqualane Area |
Subdivision | PORT ROYAL |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34102 |
Golf | No |
Amenities
Amenities | Private Membership |
---|---|
# of Garages | 4 |
Garages | Attached |
View | Bay, Canal |
Is Waterfront | Yes |
Waterfront | Bay, Canal, Navigable |
Has Pool | Yes |
Pool | Below Ground, Concrete, Equipment Stays |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Fire Sprinkler, Foyer, High Speed Available, Laundry Tub, Pantry, Walk-In Closet, Wet Bar |
---|---|
Heating | Central Electric, Zoned |
Cooling | Ceiling Fans, Central Electric, Zoned |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Built In Grill, Built-In Gas Fire Pit, Outdoor Kitchen |
Lot Description | Regular |
Windows | Impact Resistant |
Roof | Built-Up or Flat |
Construction | Concrete Block, Wood Frame |
School Information
Elementary | LAKE PARK ELEMENTARY SCHOOL |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 795.00 |
Listing Details
Office | Gulf Coast International Prop |
---|